Rooms and capacities
Area (m2) | Height (m) | Theatre | Classroom | U Shape | Clusters | Boardroom | Exam | Reception/ Cocktail | Seated Dining | |
Unilever Theatre 101 | 80 | 3.5 | 48 | 48 | ||||||
Woolworths Theatre 102 | 87 | 3.5 | 55 | 55 | ||||||
Westpac Theatre 103 | 80 | 3.5 | 55 | 55 | ||||||
Caltex Theatre 121 | 93 | 4.7 | 70 | 70 | ||||||
Theatre 147 | 74 | 2.8 | 45 | 45 | ||||||
Room 145 | 74 | 2.8 | 45 | 30 | 18 | 24 | 20 | 15 | ||
Room 165 and 265 | 77 | 2.8 | 48 | 30 | 18 | 24 | 15 | 15 | ||
Room 167 and 267 | 103 | 2.3 | 72 | 50 | 24 | 36 | 18 | 25 | ||
Room 165/7 and 265/7 | 180 | 2.8 | 150 | 100 | 40 | 72 | 40 | 50 | ||
Room 206 | 120 | 2.8 | 30 | 20 | 16 | 24 | 12 | 10 | ||
Room 248 | 90 | 2.8 | 72 | 55 | 25 | 36 | 24 | 25 | ||
Lend Lease Room | 95.8 | 60 | 40 | 20 | 48 | 24 | 60 | 60 | ||
Lake View Room | 32.2 | 16 | 20 | |||||||
Macquarie Room | 198 | 150 | 120 | 30 | 60 | 30 | 130 | 120 | ||
Bar/ Lounge | 82.3 | 40 |
All event and conference rooms have the following standard inclusions:
- Built in AV with Zoom, Teams and hybrid capability,
- Wi-Fi internet access
- whiteboard
- flip chart
*facilities vary per room.
Lakeside Hotel and Conference Centre
-
Phone
-
Hours
Conference and event facilities are available from 7am to 11pm, 7 days a week
-
Address
5 Management Dr, Macquarie Park
View on map
NSW, 2113, Australia